Tuition and Fees
- Home
- >
- Admissions
- >
- Tuition and Financial Aid
- >
- Tuition and Fees
Tuition and Fees
Tuition and Fees InformationTuition and Fees Information, Fall 2025 Returning Students |
Period |
Tuition | Admin. Fee | Total | |||
---|---|---|---|---|---|---|
Preclinical Sciences 1 | $20,335 | $4,085 | $24,420* | |||
Preclinical Sciences 2 | $25,500 | $4,800 | $30,300 | |||
Preclinical Sciences 3 | $25,500 | $4,800 | $30,300 | |||
Preclinical Sciences 4 | $25,500 | $5,050 | $30,550** | |||
Preclinical Sciences 5 | $20,000 | $4,800 | $24,800 | |||
Clinical Sciences 6 | $32,000 | $4,800 | $36,800 | |||
Clinical Sciences 7 | $32,000 | $4,800 | $36,800 | |||
Clinical Sciences 8 | $32,000 | $4,800 | $36,800 | |||
Clinical Sciences 9 | $32,000 | $4,800 | $36,800 |
Tuition and Fees Information -Fall 2025 New Students, Spring 2026 All Students |
Period |
Tuition | Admin. Fee | Total | |||
---|---|---|---|---|---|---|
Preclinical Sciences 1 | $20,335 | $4,085 | $24,420* | |||
Preclinical Sciences 2 | $20,335 | $4,000 | $24,335 | |||
Preclinical Sciences 3 | $20,335 | $4,000 | $24,335 | |||
Preclinical Sciences 4 | $20,335 | $4,250 | $24,585** | |||
Preclinical Sciences 5 | $20,335 | $4,000 | $24,335 | |||
Preclinical Sciences 6 | $20,335 | $4,000 | $24,335 | |||
Clinical Sciences 7 | $22,850 | $4,000 | $26,850 | |||
Clinical Sciences 8 | $22,850 | $4,000 | $26,850 | |||
Clinical Sciences 9 | $22,850 | $4,000 | $26,850 | |||
Clinical Sciences 10 | $22,850 | $4,000 | $26,850 | |||
Clinical Sciences 11 | $22,850 | $4,000 | $26,850 | |||
Clinical Sciences 12 | $13,710 | $4,000 | $17,710 |
Tuition for attending clinical rotations at FIU HWCOMÂ is an additional $450 per week. | ||||||
Administration fee includes all educational resources required to complete coursework; no additional textbooks will be needed. | ||||||
* Students attending Preclinical Sciences 1 term may be required to pay an additional $85 Basic Life Support (BLS) fee. If a student can show evidence of BLS certification, this fee may be waived. ** Students attending Preclinical Sciences 4 term may be required to pay an additional $250 Advanced Cardiovascular Life Support (ACLS) fee. If a student can show evidence of ACLS certification, this fee may be waived. |
Health Insurance Information |
||||||
Health and Emergency Evacuation Premium*** | $1500 for the semester, $1000 for the trimester | |||||
***Students can opt out of the university provided health insurance by providing proof of privately obtained health insurance. |
Tuition payment plans (TPP): contact [email protected] to inquire about payment plan offering.
Refund Policy: published here.
Student Housing: provided and billed by Grenville Realty Corp., an AUA affiliated institution. Further information published here.
For any questions regarding any billing or payment questions, please contact [email protected].
PLEASE MONITOR SPAM/JUNK EMAIL FOLDERS AND ADJUST SETTINGS TO ACCEPT ALL SCHOOL EMAILS.